Municipal Committee Khanpur

 

About Khanpur | Maps | Wards | Complaints | Contact Us
 
 
 
 
 

Financial Abstracts for the year 2013-14

 

Description Actual

Year   2011-12

Revised Budget Estimates

2012-13

Actual Collection in the first 8 Months of Year  2012-13 Annual Budget Estimates

2013-14

INCOME
 Opening Balance 118813453 75258128 75258128 78500000
Receipts
1. PFC Allocation 130469000 187000000 72784186 180000000
2. District Government Grant   0 0 0
3. Tehsil Municipal Fund 67307023 93983100 38897823 113218100
Total Receipt. 197776023 280983100 111682009 293218100
Total  Budget ( Income ) 316589476 356241228 186940137 371718100
Expenditures
 Non-Development Expenditures
Establishment Charges  72225307 137345517 73877992 148415739
Contingent Expenditure 110585632 81525993 40958667 83363724
Maintenance & Repair of Works   10500000 567593 10500000
Total Non Dev: Expenditure  68 % 182810939 229371510 115404252 242279463
Development Expenditure
Liabilities         
Central/Provincial & Grant 0 1668742 0 1468742
District Government Grant 832901 942899 111192 942899
Katchi Abadi 0 2843451 633072 2210379
MC Funds 25806800 2892173 0 1468742
C.C.B 0 4788000 198516 4588000
Total Liabilities  26639701 13531229 942780 10678762
New Development Schemes
C.C.B (Current Share) 0 0 0 0
C.C.B (Previous Share) 0 0 0 0
Chief Minister Special Initiative for Municipal Services. 0 47082295 0 47082295
 G-04101-Pension Fund Liabilities 15000000 30000000 18500000 30000000
15%Share for PMDFC Projects 13485995 300000 0 1100000
Municipal Committee Funds Schemes  0 21907039 433078 25916675
Total New Dev: Schemes 28485995 99289334 18933078 104098970
Total Dev: Expenditure      32 % 55125696 112820563 19875858 114777732
Total  Budget (Expenditure ) 237936635 342192073 135280110 357057195
Closing Balance 78652841 14049155 51660027 14660905

Financial Abstracts for the year 2012-13

Description Actual

Year   2010-11

Revised Budget Estimates  2011-12 Actual Collection in  first 8 Months of Year  2011-12

Annual Budget Estimates   

2012-13

INCOME
Total  Opening Balance 118813453 124435267 124435267 80000000
Receipts
1. PFC Allocation 128761209 173000000 75774000 187000000
2. District Government Grant   0 0 0
3. Tehsil Municipal Fund 61704140 90747120 44028290 84133101
Total Receipt. 190465349 263747120 119802290 271133101
Total Income 309278802 388182387 244237557 351133101
Expenditures
Non-Development Expenditures
Establishment Charges  72225307 137005463 66934083 140440602
Contingent Expenditure 59067131 87781114 49299636 92336683
Maintenance & Repair of Works   10955805   7800000
Total Non Dev: Expenditure 72% 131292438 235742382 116233719 240577285
Development Expenditure
Liabilities         
Central/Provincial & Grant 585002 0 0 0
District Government Grant 348397 6745856 271801 2926248
Katchi Abadi 0 3326423 0 2843451
MC Funds 0 31755178 13440958 2892173
MC Funds M&R       349656
C.C.B 2665202 4788000 0 4788000
Total Liabilities  3598601 46615457 13712759 13799528
New Development Schemes
C.C.B (Current Share) 0 0 0 0
C.C.B (Previous Share) 0 0 0 0
Chief Minister Special Initiative for Municipal Services. 0 47082295 0 47082295
 G-04101-Pension Fund Liabilities 0 15000000 9500000 15000000
15%Share for PMDFC Projects 0 14306850 6205862 1000000
Municipal Committee Fund Schemes  49952490 10026284 16781779 20117338
Total New Dev: Schemes 49952490 86415429 32487641 83199633
Total Dev: Expenditure      28% 53551091 133030886 46200400 96999161
Total Expenditure 184843529 368773268 162434119 337576446
Closing Balance 124435273 19409119 81803438 13556655

 

 
Home | Contact Us | Feedback | Links
© 2007 MC Khanpur, Pakistan. All rights reserved.